In the UK & US, the Recite Me Toolbar supports a total of 134 languages, including Text-to-Speech functionality for 66 of them.
| Languages | Text Only / Text to Speech | |
| 1. | Afrikaans | Text to Speech |
| 2. | Albanian | Text |
| 3. | Amharic | Text |
| 4. | Arabic | Text to Speech |
| 5. | Armenian | Text |
| 6. | Assamese | Text |
| 7. | Aymara | Text |
| 8. | Azerbaijani | Text |
| 9. | Bambara | Text |
| 10. | Basque | Text |
| 11. | Belarusian | Text |
| 12. | Bengali | Text to Speech |
| 13. | Bhojpuri | Text |
| 14. | Bosnian | Text |
| 15. | Bulgarian | Text |
| 16. | Cantonese | Text |
| 17. | Catalan | Text to Speech |
| 18. | Cebuano | Text |
| 19. | Chichewa | Text |
| 20. | Chinese Simplified | Text to Speech |
| 21. | Chinese Traditional | Text to Speech |
| 22. | Corsican | Text |
| 23. | Croatian | Text to Speech |
| 24. | Czech | Text to Speech |
| 25. | Danish | Text to Speech |
| 26. | Dari | Text |
| 27. | Dhivehi | Text |
| 28. | Dogri | Text |
| 29. | Dutch | Text to Speech |
| 30. | English - GB | Text to Speech |
| 31. | English - US | Text to Speech |
| 32. | Esperanto | Text |
| 33. | Estonian | Text |
| 34. | Ewe | Text |
| 35. | Filipino | Text |
| 36. | Finnish | Text to Speech |
| 37. | French - Canadian | Text to Speech |
| 38. | French - Europe | Text to Speech |
| 39. | Frisian (West) | Text |
| 40. | Galician | Text to Speech |
| 41. | Georgian | Text |
| 42. | German | Text to Speech |
| 43. | Greek | Text to Speech |
| 44. | Guarani | Text |
| 45. | Gujarati | Text to Speech |
| 46. | Haitian Creole | Text |
| 47. | Hausa | Text |
| 48. | Hawaiian | Text |
| 49. | Hebrew | Text to Speech |
| 50. | Hindi | Text to Speech |
| 51. | Hmong | Text |
| 52. | Hungarian | Text to Speech |
| 53. | Icelandic | Text to Speech |
| 54. | Igbo | Text |
| 55. | Ilocano | Text |
| 56. | Indonesian | Text to Speech |
| 57. | Irish (Gaelic) | Text to Speech |
| 58. | Italian | Text to Speech |
| 59. | Japanese | Text to Speech |
| 60. | Javanese | Text |
| 61. | Kannada | Text to Speech |
| 62. | Kazakh | Text |
| 63. | Khmer | Text to Speech |
| 64. | Konkani | Text |
| 65. | Korean | Text to Speech |
| 66. | Krio | Text |
| 67. | Kurdish | Text |
| 68. | Kurdish (Sorani) | Text |
| 69. | Kyrgyz | Text |
| 70. | Lao | Text to Speech |
| 71. | Latin | Text |
| 72. | Latvian | Text to Speech |
| 73. | Lingala | Text |
| 74. | Lithuanian | Text to Speech |
| 75. | Luganda | Text |
| 76. | Luxembourgish | Text |
| 77. | Macedonian | Text to Speech |
| 78. | Maithili | Text |
| 79. | Malagasy | Text |
| 80. | Malay | Text to Speech |
| 81. | Malayalam | Text to Speech |
| 82. | Maltese | Text to Speech |
| 83. | Maori | Text |
| 84. | Marathi | Text to Speech |
| 85. | Meiteilon (Manipuri) | Text |
| 86. | Mizo | Text |
| 87. | Mongolian | Text |
| 88. | Myanmar (Burmese) | Text |
| 89. | Nepali | Text |
| 90. | Norwegian | Text to Speech |
| 91. | Oromo | Text |
| 92. | Pashto | Text |
| 93. | Persian (Farsi) | Text to Speech |
| 94. | Polish | Text to Speech |
| 95. | Portuguese (Brazil) | Text to Speech |
| 96. | Portuguese (Portugal) | Text to Speech |
| 97. | Punjabi | Text |
| 98. | Quechua | Text |
| 99. | Romanian | Text to Speech |
| 100. | Russian | Text to Speech |
| 101. | Samoan | Text |
| 102. | Sanskrit | Text |
| 103. | Scots Gaelic | Text to Speech |
| 104. | Sepedi (Pedi) | Text |
| 105. | Serbian | Text to Speech |
| 106. | Sesotho | Text |
| 107. | Shona | Text |
| 108. | Sindhi | Text |
| 109. | Sinhala | Text to Speech |
| 110. | Slovak | Text to Speech |
| 111. | Slovenian | Text to Speech |
| 112. | Somali | Text to Speech |
| 113. | Spanish - Europe | Text to Speech |
| 114. | Spanish - US | Text to Speech |
| 115. | Sundanese | Text to Speech |
| 116. | Swahili | Text |
| 117. | Swedish | Text to Speech |
| 118. | Tajik | Text |
| 119. | Tamil | Text to Speech |
| 120 | Telugu | Text to Speech |
| 121. | Thai | Text to Speech |
| 122. | Tigrinya | Text |
| 123. | Tsonga | Text |
| 124. | Turkish | Text to Speech |
| 125. | Twi (Akan) | Text |
| 126. | Ukrainian | Text to Speech |
| 127. | Urdu | Text to Speech |
| 128. | Uzbek | Text to Speech |
| 129. | Vietnamese | Text to Speech |
| 130. | Welsh | Text to Speech |
| 131. | Xhosa | Text |
| 132. | Yiddish | Text |
| 133. | Yoruba | Text |
| 134. | Zulu | Text to Speech |
UK Language & Voice Options PDF - DOWNLOAD
US Language & Voice Options PDF - DOWNLOAD
We continuously review and expand our language offerings as new options become available.