In Australia, the Recite Me Toolbar supports a total of 95 languages, including Text-to-Speech functionality for 61 of them.
Languages | Text Only (T) / Text to Speech (TTS) | |
1. | Afrikaans | TTS |
2. | Albanian | TTS |
3. | Amharic | Text to Speech |
4. | Arabic | Text to Speech |
5. | Armenian | Text |
6. | Assamese | Text |
7. | Azerbaijani | Text |
8. | Basque | Text |
9. | Bengali | Text to Speech |
10. | Bosnian | Text |
11. | Bulgarian | Text |
12. | Catalan | Text to Speech |
13. | Chinese Simplified | Text to Speech |
14. | Chinese Traditional | Text to Speech |
15. | Croatian | Text to Speech |
16. | Czech | Text to Speech |
17. | Danish | Text to Speech |
18. | Dari | Text |
19. | Dhivehi | Text |
20. | Dutch | Text to Speech |
21. | English - GB | Text to Speech |
22. | English - US | Text to Speech |
23. | Estonian | Text |
24. | Filipino | Text |
25. | Finnish | Text to Speech |
26. | French - Canadian | Text to Speech |
27. | French- Europe | Text to Speech |
28. | Galician | Text to Speech |
29. | Georgian | Text |
30. | German | Text to Speech |
31. | Greek | Text to Speech |
32. | Gujarati | Text to Speech |
33. | Haitian Creole | Text |
34. | Hausa | Text |
35. | Hindi | Text to Speech |
36. | Hungarian | Text to Speech |
37. | Icelandic | Text to Speech |
38. | Igbo | Text |
39. | Indonesian | Text to Speech |
40. | Irish (Gaelic) | Text to Speech |
41. | Italian | Text to Speech |
42. | Japanese | Text to Speech |
43. | Kannada | Text to Speech |
44. | Kazakh | Text |
45. | Khmer | Text to Speech |
46. | Korean | Text to Speech |
47. | Kurdish | Text |
48. | Kyrgyz | Text |
49. | Lao | Text to Speech |
50. | Latvian | Text to Speech |
51. | Lingala | Text |
52. | Lithuanian | Text to Speech |
53. | Macedonian | Text to Speech |
54. | Malagasy | Text |
55. | Malay | Text to Speech |
56. | Malayalam | Text to Speech |
57. | Maltese | Text to Speech |
58. | Maori | Text |
59. | Marathi | Text to Speech |
60. | Mongolian | Text |
61. | Myanmar (Burmese) | Text |
62. | Nepali | Text |
63. | Norwegian | Text to Speech |
64. | Pashto | Text |
65. | Persian (Farsi) | Text to Speech |
66. | Polish | Text to Speech |
67. | Portuguese (Portugal) | Text to Speech |
68. | Punjabi | Text |
69. | Romanian | Text to Speech |
70. | Russian | TTS |
71. | Samoan | Text |
72. | Sepedi (Pedi) | Text |
73. | Serbian | TTS |
74. | Sesotho | Text |
75. | Shona | Text |
76. | Slovak | TTS |
77. | Slovenian | TTS |
78. | Somali | TTS |
79. | Spanish - Europe | TTS |
80. | Spanish - US | TTS |
81. | Swahili | Text |
82. | Swedish | TTS |
83. | Tamil | TTS |
84. | Telugu | TTS |
85. | Thai | TTS |
86. | Tigrinya | Text |
87. | Turkish | TTS |
88. | Ukrainian | TTS |
89. | Urdu | TTS |
90. | Uzbek | TTS |
91. | Vietnamese | TTS |
92. | Welsh | TTS |
93. | Xhosa | Text |
94. | Yoruba | Text |
95. | Zulu | TTS |
Australia Language & Voice Options PDF - DOWNLOAD
We continuously review and expand our language offerings as new options become available.